| Measurement Category | Event | Parameters |
|---|---|---|
| ALL PROPERTIES, RECOMMENDED EVENTS | ad_impression | // |
| ALL PROPERTIES, RECOMMENDED EVENTS | earn_virtual_currency | virtual_currency_name, value |
| ALL PROPERTIES, RECOMMENDED EVENTS | join_group | group_id |
| ALL PROPERTIES, RECOMMENDED EVENTS | login | method |
| ALL PROPERTIES, RECOMMENDED EVENTS | purchase | currency, items, value, item_id, item_name, quantity, affiliation, coupon, discount, item_brand, item_category, item_variant, tax, price, transaction_id, shipping |
| ALL PROPERTIES, RECOMMENDED EVENTS | refund | affiliation, coupon, currency, items, transaction_id, shipping, tax, value, item_name, item_id |
| ALL PROPERTIES, RECOMMENDED EVENTS | search | search_term |
| ALL PROPERTIES, RECOMMENDED EVENTS | select_content | content_type, item_id |
| ALL PROPERTIES, RECOMMENDED EVENTS | share | // |
| ALL PROPERTIES, RECOMMENDED EVENTS | sign_up | method |
| ALL PROPERTIES, RECOMMENDED EVENTS | spend_virtual_currency | virtual_currency_name, value |
| ALL PROPERTIES, RECOMMENDED EVENTS | tutorial_begin | // |
| ALL PROPERTIES, RECOMMENDED EVENTS | tutorial_complete | // |
| ONLINE SALES , RECOMMENDED EVENTS | add_payment_info | currency, items, value, item_id, item_name, quantity, affiliation, coupon, discount, item_brand, item_category, item_variant, tax, price, payment_type |
| ONLINE SALES, RECOMMENDED EVENTS | add_shipping_info | coupon, currency, items, shipping_tier, value |
| ONLINE SALES, RECOMMENDED EVENTS | add_to_cart | currency, items, value, item_id, item_name, quantity, affiliation, coupon, discount, item_brand, item_category, item_variant, tax, price |
| ONLINE SALES, RECOMMENDED EVENTS | add_to_wishlist | currency, items, value, item_id, item_name, quantity, item_brand, item_category, item_variant |
| ONLINE SALES, RECOMMENDED EVENTS | begin_checkout | currency, items, value, item_id, item_name, quantity, affiliation, coupon, discount, item_brand, item_category, item_variant, tax, price |
| ONLINE SALES, RECOMMENDED EVENTS | generate_lead | value, currency |
| ONLINE SALES, RECOMMENDED EVENTS | remove_from_cart | currency, items, value, item_name, item_id |
| ONLINE SALES, RECOMMENDED EVENTS | select_item | currency, items, value, item_name, item_id |
| ONLINE SALES, RECOMMENDED EVENTS | select_promotion | items, promotion_id, promotion_name, creative_name, creative_slot, location_id, item_id, item_name |
| ONLINE SALES, RECOMMENDED EVENTS | view_cart | currency, items, value, item_name, item_id |
| ONLINE SALES, RECOMMENDED EVENTS | view_item | currency, items, value, item_name, item_id |
| ONLINE SALES, RECOMMENDED EVENTS | view_item_list | currency, items, value, item_name, item_id, item_list_name, item_list_id |
| ONLINE SALES, RECOMMENDED EVENTS | view_promotion | items, promotion_id, promotion_name, creative_name, creative_slot, location_id, item_id, item_name |
| GAMES , RECOMMENDED EVENTS | level_end | level_name, success |
| GAMES | level_start | level_name |
| , RECOMMENDED EVENTS | level_up | character, level |
| GAMES | post_score | level, character, score. |
| , RECOMMENDED EVENTS | unlock_achievement | achievement_id |

Pietro Mingotti is an Italian neural science researcher, entrepreneur and technical marketing specialist, best known as the founder and owner of Fuel LAB®, a leading digital marketing and technical marketing agency based in Italy, operating worldwide. With a passion for science, creativity, innovation, and technology, Pietro has established himself as a thought leader in the field of technical marketing and data science and has helped numerous companies achieve their goals.