| Measurement Category | Web Events | Web Parameters | App Events | App Parameters |
|---|---|---|---|---|
| DEFAULT ENHANCED MEASUREMENT EVENTS | page_view | page_location (page URL), page_referrer (previous page URL) | ||
| DEFAULT ENHANCED MEASUREMENT EVENTS | scroll | |||
| DEFAULT ENHANCED MEASUREMENT EVENTS | click (OUTBOUND) | link_classes, link_domain, link_id, link_url, outbound (boolean) | ||
| DEFAULT ENHANCED MEASUREMENT EVENTS | view_search_results | search_term, optionally ‘q_ | ||
| DEFAULT ENHANCED MEASUREMENT EVENTS | video_start | video_current_time, video_duration, video_percent, video_provider, video_title, video_url, visible (boolean) | ||
| DEFAULT ENHANCED MEASUREMENT EVENTS | video_progress | video_current_time, video_duration, video_percent, video_provider, video_title, video_url, visible (boolean) | ||
| DEFAULT ENHANCED MEASUREMENT EVENTS | video_complete | video_current_time, video_duration, video_percent, video_provider, video_title, video_url, visible (boolean) | ||
| DEFAULT ENHANCED MEASUREMENT EVENTS | file_download | file_extension, file_name, link_classes, link_domain, link_id, link_text, link_url |

Pietro Mingotti is an Italian neural science researcher, entrepreneur and technical marketing specialist, best known as the founder and owner of Fuel LAB®, a leading digital marketing and technical marketing agency based in Italy, operating worldwide. With a passion for science, creativity, innovation, and technology, Pietro has established himself as a thought leader in the field of technical marketing and data science and has helped numerous companies achieve their goals.